Typical 2026 prices for 17 procedures, from the annual check-up to emergency surgery, in GBP. Crowd-checked with real owner bills.
Typical range = what a general-practice clinic quotes. Real bills = median of verified owner submissions (published once we have three).
| Procedure | Typical range | Real bills | Insurance |
|---|---|---|---|
| Routine care | |||
| Exotic Wellness Exam | £56–£115 | none yet | routine |
| Emergency Exam | £110–£220 | none yet | routine |
| Bloodwork Panel | £95–£220 | none yet | covered |
| X-rays | £110–£280 | none yet | covered |
| Euthanasia & Aftercare | £75–£220 | none yet | routine |
| Nail & Incisor Trim (awake) | £25–£56 | none yet | routine |
| Microchip | £38–£75 | none yet | routine |
| Common illnesses | |||
| Respiratory Infection | £125–£375 | none yet | covered |
| Mites & Parasites | £75–£220 | none yet | covered |
| Vitamin C Deficiency (guinea pigs) | £95–£250 | none yet | covered |
| Surgery | |||
| Rabbit Spay (female) | £190–£440 | none yet | routine |
| Rabbit or Ferret Neuter (male) | £110–£295 | none yet | routine |
| Dental Burr or Trim (under anaesthesia) | £295–£595 | none yet | covered |
| Abscess Surgery | £375–£1,130 | none yet | covered |
| Emergency & major | |||
| GI Stasis | £220–£1,505 | none yet | covered |
| Uterine Tumour Surgery | £565–£1,565 | none yet | covered |
| Bladder Stones | £565–£1,380 | none yet | covered |
Estimated annual routine care. Bristol highlighted.
One email when British vet prices move or a recall hits. No spam.
For a young small pet, plans in Bristol run about £28–£60 a month. One surgery on the table above would repay years of premiums.
Lifetime cover up to £15,000 a year, no co-payments for older dogs on core plans.
Get a quote →The UK's biggest pet insurer; Covered For Life plans renew cover for ongoing conditions every year.
Get a quote →Lifetime policies with high vet-fee limits and free 5-week puppy cover through breeders.
Get a quote →Disclosure: some links are referral links. They never change your price. We list insurers we would consider ourselves, not whoever pays most.
A standard exam runs £56–£115. Emergency exams start around £110.
Bristol sits at 1.08× the United Kingdom average, above most cities in our index.
At local prices a single ACL surgery can reach £1,505. If you could not absorb that, insurance usually pays off. Run the calculator with your breed.