Typical 2026 prices for 17 procedures, from the annual check-up to emergency surgery, in GBP. Crowd-checked with real owner bills.
Typical range = what a general-practice clinic quotes. Real bills = median of verified owner submissions (published once we have three).
| Procedure | Typical range | Real bills | Insurance |
|---|---|---|---|
| Routine care | |||
| Exotic Wellness Exam | £48–£95 | none yet | routine |
| Emergency Exam | £95–£185 | none yet | routine |
| Bloodwork Panel | £80–£185 | none yet | covered |
| X-rays | £95–£240 | none yet | covered |
| Euthanasia & Aftercare | £65–£185 | none yet | routine |
| Nail & Incisor Trim (awake) | £21–£48 | none yet | routine |
| Microchip | £32–£65 | none yet | routine |
| Common illnesses | |||
| Respiratory Infection | £105–£320 | none yet | covered |
| Mites & Parasites | £65–£185 | none yet | covered |
| Vitamin C Deficiency (guinea pigs) | £80–£215 | none yet | covered |
| Surgery | |||
| Rabbit Spay (female) | £160–£375 | none yet | routine |
| Rabbit or Ferret Neuter (male) | £95–£250 | none yet | routine |
| Dental Burr or Trim (under anaesthesia) | £250–£505 | none yet | covered |
| Abscess Surgery | £320–£960 | none yet | covered |
| Emergency & major | |||
| GI Stasis | £185–£1,280 | none yet | covered |
| Uterine Tumour Surgery | £480–£1,335 | none yet | covered |
| Bladder Stones | £480–£1,175 | none yet | covered |
Estimated annual routine care. Glasgow highlighted.
One email when British vet prices move or a recall hits. No spam.
For a young small pet, plans in Glasgow run about £24–£51 a month. One surgery on the table above would repay years of premiums.
Lifetime cover up to £15,000 a year, no co-payments for older dogs on core plans.
Get a quote →The UK's biggest pet insurer; Covered For Life plans renew cover for ongoing conditions every year.
Get a quote →Lifetime policies with high vet-fee limits and free 5-week puppy cover through breeders.
Get a quote →Disclosure: some links are referral links. They never change your price. We list insurers we would consider ourselves, not whoever pays most.
A standard exam runs £48–£95. Emergency exams start around £95.
Glasgow sits at 0.92× the United Kingdom average, at or below most cities in our index.
At local prices a single ACL surgery can reach £1,280. If you could not absorb that, insurance usually pays off. Run the calculator with your breed.