Surgery to remove a swallowed object from the stomach or intestine, including imaging, anaesthesia and aftercare.
Typical plans reimburse 80–90% after the deductible, for about $38–$80/month for a young cat.
| City | Typical range | Index |
|---|---|---|
| San Francisco CA | $2,380–$5,950 | |
| New York NY | $2,295–$5,740 | |
| San Jose CA | $2,210–$5,525 | |
| Los Angeles CA | $2,125–$5,310 | |
| Boston MA | $2,125–$5,310 | |
| Washington, DC DC | $2,125–$5,310 | |
| San Diego CA | $2,040–$5,100 | |
| Seattle WA | $2,040–$5,100 | |
| Sacramento CA | $2,005–$5,015 | |
| Chicago IL | $1,870–$4,675 | |
| Miami FL | $1,870–$4,675 | |
| Portland OR | $1,870–$4,675 | |
| Denver CO | $1,835–$4,590 | |
| Philadelphia PA | $1,785–$4,460 | |
| Tampa FL | $1,750–$4,380 | |
| Austin TX | $1,735–$4,335 | |
| Minneapolis MN | $1,735–$4,335 | |
| Salt Lake City UT | $1,735–$4,335 | |
| Raleigh NC | $1,735–$4,335 | |
| Atlanta GA | $1,700–$4,250 | |
| Richmond VA | $1,700–$4,250 | |
| Las Vegas NV | $1,665–$4,165 | |
| Milwaukee WI | $1,665–$4,165 | |
| Boise ID | $1,665–$4,165 | |
| Dallas TX | $1,650–$4,120 | |
| Pittsburgh PA | $1,650–$4,120 | |
| New Orleans LA | $1,650–$4,120 | |
| Kansas City MO | $1,630–$4,080 | |
| Buffalo NY | $1,630–$4,080 | |
| Houston TX | $1,615–$4,040 | |
| Phoenix AZ | $1,615–$4,040 | |
| Nashville TN | $1,615–$4,040 | |
| Cleveland OH | $1,600–$3,995 | |
| Charlotte NC | $1,580–$3,950 | |
| Albuquerque NM | $1,580–$3,950 | |
| Oklahoma City OK | $1,565–$3,910 | |
| Detroit MI | $1,530–$3,825 | |
| Columbus OH | $1,530–$3,825 | |
| San Antonio TX | $1,495–$3,740 |
Nationally $1,700–$4,250 in 2026. San Francisco is the most expensive city we track; San Antonio the least.
Rent, staff wages, equipment and competition. Big-city specialty hospitals can charge double what a rural clinic does for the same procedure.
Yes, on most accident-and-illness plans after the deductible.
One email when American vet prices move or a recall hits. No spam.