Abdominal ultrasound, usually to investigate weight loss, vomiting or kidney and bladder disease.
Typical plans reimburse 80–90% after the deductible, for about $38–$80/month for a young cat.
| City | Typical range | Index |
|---|---|---|
| San Francisco CA | $415–$835 | |
| New York NY | $400–$805 | |
| San Jose CA | $385–$775 | |
| Los Angeles CA | $370–$745 | |
| Boston MA | $370–$745 | |
| Washington, DC DC | $370–$745 | |
| San Diego CA | $355–$715 | |
| Seattle WA | $355–$715 | |
| Sacramento CA | $350–$700 | |
| Chicago IL | $325–$655 | |
| Miami FL | $325–$655 | |
| Portland OR | $325–$655 | |
| Denver CO | $320–$645 | |
| Philadelphia PA | $310–$625 | |
| Tampa FL | $305–$615 | |
| Austin TX | $305–$605 | |
| Minneapolis MN | $305–$605 | |
| Salt Lake City UT | $305–$605 | |
| Raleigh NC | $305–$605 | |
| Atlanta GA | $300–$595 | |
| Richmond VA | $300–$595 | |
| Las Vegas NV | $290–$585 | |
| Milwaukee WI | $290–$585 | |
| Boise ID | $290–$585 | |
| Dallas TX | $290–$575 | |
| Pittsburgh PA | $290–$575 | |
| New Orleans LA | $290–$575 | |
| Kansas City MO | $285–$570 | |
| Buffalo NY | $285–$570 | |
| Houston TX | $285–$565 | |
| Phoenix AZ | $285–$565 | |
| Nashville TN | $285–$565 | |
| Cleveland OH | $280–$560 | |
| Charlotte NC | $275–$555 | |
| Albuquerque NM | $275–$555 | |
| Oklahoma City OK | $275–$545 | |
| Detroit MI | $270–$535 | |
| Columbus OH | $270–$535 | |
| San Antonio TX | $260–$525 |
Nationally $300–$595 in 2026. San Francisco is the most expensive city we track; San Antonio the least.
Rent, staff wages, equipment and competition. Big-city specialty hospitals can charge double what a rural clinic does for the same procedure.
Yes, on most accident-and-illness plans after the deductible.
One email when American vet prices move or a recall hits. No spam.