Emergency treatment for a blocked male cat: sedation, urinary catheter, IV fluids, bloodwork and two to four nights of hospitalisation. Fatal within a day or two if untreated.
Typical plans reimburse 80–90% after the deductible, for about $38–$80/month for a young cat.
| City | Typical range | Index |
|---|---|---|
| San Francisco CA | $1,070–$4,880 | |
| New York NY | $1,035–$4,705 | |
| San Jose CA | $995–$4,530 | |
| Los Angeles CA | $955–$4,355 | |
| Boston MA | $955–$4,355 | |
| Washington, DC DC | $955–$4,355 | |
| San Diego CA | $920–$4,180 | |
| Seattle WA | $920–$4,180 | |
| Sacramento CA | $905–$4,110 | |
| Chicago IL | $840–$3,835 | |
| Miami FL | $840–$3,835 | |
| Portland OR | $840–$3,835 | |
| Denver CO | $825–$3,765 | |
| Philadelphia PA | $805–$3,660 | |
| Tampa FL | $790–$3,590 | |
| Austin TX | $780–$3,555 | |
| Minneapolis MN | $780–$3,555 | |
| Salt Lake City UT | $780–$3,555 | |
| Raleigh NC | $780–$3,555 | |
| Atlanta GA | $765–$3,485 | |
| Richmond VA | $765–$3,485 | |
| Las Vegas NV | $750–$3,415 | |
| Milwaukee WI | $750–$3,415 | |
| Boise ID | $750–$3,415 | |
| Dallas TX | $740–$3,380 | |
| Pittsburgh PA | $740–$3,380 | |
| New Orleans LA | $740–$3,380 | |
| Kansas City MO | $735–$3,345 | |
| Buffalo NY | $735–$3,345 | |
| Houston TX | $725–$3,310 | |
| Phoenix AZ | $725–$3,310 | |
| Nashville TN | $725–$3,310 | |
| Cleveland OH | $720–$3,275 | |
| Charlotte NC | $710–$3,240 | |
| Albuquerque NM | $710–$3,240 | |
| Oklahoma City OK | $705–$3,205 | |
| Detroit MI | $690–$3,135 | |
| Columbus OH | $690–$3,135 | |
| San Antonio TX | $675–$3,065 |
Nationally $765–$3,485 in 2026. San Francisco is the most expensive city we track; San Antonio the least.
Rent, staff wages, equipment and competition. Big-city specialty hospitals can charge double what a rural clinic does for the same procedure.
Yes, on most accident-and-illness plans after the deductible.
One email when American vet prices move or a recall hits. No spam.